F.A/ F.Sc / I.C.S / Gen.Sc / I.Com / Home-Eco
Year 2020-2021 Part I (New Admission)
GROUP | FEE PER ANNUM |
Pre-Engineering | Rs. 37360/- |
Pre-Medical | Rs. 40210/- |
I.C.S Physics | Rs. 37360/- |
I.C.S Stat | Rs. 37360/- |
I.C.S Economics | Rs. 34510/- |
Gen-Science | Rs. 34510/- |
Commerce (I.Com) | Rs. 31660/- |
Home-Eco | Rs. 40210/- |
Arts (Without Practical) | Rs. 31660/- |
Practical Fee for Arts Subjects: | |
Rs. 2850/- (Per Subject, Per Annum) | |
Fine Arts, Stat, Geography, Psychology,Health & Physical Education |
Treasurer
LCW University,Lahore.
EVENING PROGRAM
F.A/ F.Sc / I.C.S / I.Com
Year 2020-2021 Part I (New Admission)
GROUP | FEE PER ANNUM |
Pre-Engineering | Rs. 70000/- |
Pre-Medical | Rs. 70000/- |
I.C.S Physics | Rs. 50000/- |
I.C.S Stat | Rs. 50000/- |
I.C.S Economics | Rs. 50000/- |
Commerce (I.Com) | Rs. 50000/- |
Arts | Rs. 50000/- |
Treasurer
LCW University,Lahore.