REGISTRATION_ID STUDENT_ID ROLL_NO FIRST_NAME LAST_NAME FATHER_NAME PROGRAM_CODE PROGRAM_DESCR ACAD_SESSION SEMESTER ADMIT_TYPE_CODE ADMIT_TYPE_DESCR INVOICE_NO INVOICE_NO AMOUNT BILL_DATE DUE_DATE VALIDITY_DATE
19/LCWU-2037 17435 1925546030 MARIA KASHIF kashif nawaz PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140461 1110991201140461 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1100 31183 2025146001 AFSHAN MARYAM AMJAD ALI PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140463 1110991201140463 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1101 31187 2025146002 AIMA TAJAMMAL TAJAMMAL ISLAM PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140464 1110991201140464 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1102 31230 2025146003 ALEEZA TAHIR MUHAMMAD TAHIR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140465 1110991201140465 23770 10/24/24 11/11/24 11/11/24
20/LCWU-1106 31381 2025146007 ANUSHKA MUGHAL JAMIL AHMAD PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140466 1110991201140466 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1108 31409 2025146008 AQSA SAJJAD SAJJAD AHMED PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140467 1110991201140467 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1111 31448 2025146011 AREEBA WARIS MUHAMMAD WARIS PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140468 1110991201140468 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1112 31456 2025146012 AREEJ KHAN SHAHID MAQBOOL KHAN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140469 1110991201140469 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1113 31545 2025146013 AYESHA ANWAR MUHAMMAD ANWAR TAHIR. PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140470 1110991201140470 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1116 31613 2025146016 AYESHA SHAH NAWAZ KISHWER TAHIRA PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140473 1110991201140473 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1117 31617 2025146017 AYESHA TAHIR MUHAMMAD BOOTA TAHIR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140474 1110991201140474 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1118 31627 2025146018 AYEZA KHALID KHALID MEHMOOD PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140475 1110991201140475 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1119 31717 2025146019 EMAN ZOHRA QAMAR-UL-ZAMAN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140476 1110991201140476 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1120 31718 2025146020 ERAM FATIMA ZAKIR HUSSAIN BHATTI PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140477 1110991201140477 23770 10/24/24 11/11/24 11/11/24
20/LCWU-1121 31791 2025146021 FATIMA ABID ABID AMEEN BHATTI PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140478 1110991201140478 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1122 31792 2025146022 FATIMA AHMAD NASEER AHMAD PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140479 1110991201140479 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1123 31806 2025146023 FATIMA HUSSAIN FAQIR HUSSAIN PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140783 1110991201140783 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1126 31867 2025146026 GHULAM FATIMA BUTT ABDUL LATIF BUTT PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140480 1110991201140480 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1127 38343 2025146027 HAFSA IFTIKHAR RAJA IFTIKHAR AHMAD PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140511 1110991201140511 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1125 31927 2025146028 HAIQA AZMAT AZMAT NAVEED KHAN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140481 1110991201140481 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1129 38351 2025146029 HAIQA YOUSAF MUHAMMAD YOUSAF PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140512 1110991201140512 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1130 31941 2025146030 HAMNA SALEEM MUHAMMAD SALEEM PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140482 1110991201140482 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1131 31981 2025146031 HIJAB FATIMA SYED IJAZ HUSSAIN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140483 1110991201140483 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1133 32036 2025146033 IQRA MAZHAR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140485 1110991201140485 10880 10/24/24 11/11/24 11/11/24
20/LCWU-1135 32054 2025146035 IQRA YOUNAS YOUNAS HASSAN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140486 1110991201140486 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1136 32106 2025146036 JAVERIA SARWAR MUHAMMAD SARWAR SHAKIR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140487 1110991201140487 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1138 32115 2025146038 JAWERIA IKRAM CH MUHAMMAD IKRAM DHILLON PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140488 1110991201140488 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1139 32139 2025146039 KASHAF TAHIR TALLAT NAHEED PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140489 1110991201140489 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1140 32167 2025146040 KHALIQA NADEEM BUTT NADEEM BUTT PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140490 1110991201140490 132680 10/24/24 11/11/24 11/11/24
20/LCWU-1141 32170 2025146041 KHANSA MARYAM ARIF HUSSAIN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140491 1110991201140491 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1142 32207 2025146042 LAIBA FURQAN MUHAMMAD FURQAN SHARIF PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140492 1110991201140492 10880 10/24/24 11/11/24 11/11/24
20/LCWU-1144 32252 2025146044 LIZA KHALID KHALID MAHMOOD QAMAR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140493 1110991201140493 10880 10/24/24 11/11/24 11/11/24
20/LCWU-1145 32268 2025146045 MAHA SHAMAS SHAMAS UD DIN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140494 1110991201140494 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1147 32405 2025146047 MAROOSHA SAEED MUHAMMAD SAEED PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140883 1110991201140883 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1148 53659 2025146048 MEMONA TAHIR MUHAMMAD BOOTA TAHIR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140515 1110991201140515 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1150 32521 2025146050 MOHSINA ARJUMAND CH MUHAMMAD ATHAR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140496 1110991201140496 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1152 32564 2025146052 MUQADAS MUHAMMAD TARIQ RASHEED PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140497 1110991201140497 10880 10/24/24 11/11/24 11/11/24
20/LCWU-1153 32729 2025146053 RABIA KHALID MUHAMMAD KHALID PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140498 1110991201140498 132680 10/24/24 11/11/24 11/11/24
20/LCWU-1154 32757 2025146054 RAKHSHANDA LARAIB MUHAMMAD ANWAR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140499 1110991201140499 10880 10/24/24 11/11/24 11/11/24
20/LCWU-1156 32791 2025146056 RIMSHA AKBAR MUHAMMAD AKBAR PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140500 1110991201140500 500 10/24/24 11/11/24 11/11/24
20/LCWU-1157 32871 2025146057 SAHAR SHAHZAD MUHAMMAD SHAHZAD KHALIL PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140501 1110991201140501 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1158 32917 2025146058 SAMINA MAQSOOD GHULAM HUSSAIN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140502 1110991201140502 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1161 38670 2025146061 SHEHREENA TAHREEM MUHAMMAD SALEEM PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140513 1110991201140513 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1162 38680 2025146062 SIDRA KHALIQ ABDUL KHALIQ PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140514 1110991201140514 10880 10/24/24 11/11/24 11/11/24
20/LCWU-1164 33183 2025146064 UMM-E-HABIBA MUHAMMAD LATIF PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140505 1110991201140505 23770 10/24/24 11/11/24 11/11/24
20/LCWU-1165 33243 2025146065 YUMNA SANA SANA ULLAH PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140506 1110991201140506 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1166 33283 2025146066 ZAMERA SHAKEEL MUHAMMAD SHAKEEL PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140507 1110991201140507 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1167 54122 2025146067 ZARGHOONA KHAN NADEEM MAHMOOD KHAN SHAIRANI PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140516 1110991201140516 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1168 33315 2025146068 ZOHA RIZWAN RIZWAN REHMAN PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140508 1110991201140508 41930 10/24/24 11/11/24 11/11/24
20/LCWU-1169 33318 2025146069 ZOHA WASEEM WASEEM IQBAL PRMD Pharm-D 2020-2025 Semester - IX REG Regular 140509 1110991201140509 10880 10/24/24 11/11/24 11/11/24
21/LCWU-2646 82041 2125546003 Alishba Khan Abdul Rauf Khan PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140806 1110991201140806 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2648 82859 2125546004 Amina Saleem Muhammad Saleem PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140815 1110991201140815 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2651 85818 2125546007 Aneeb Fatima Muhammad Qasim PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140839 1110991201140839 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2652 83042 2125546008 Aniqa Zafar Zafar Iqbal PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140819 1110991201140819 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2654 82233 2125546010 Areeba Humayon Humayon Iqbal Butt PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140807 1110991201140807 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2656 82449 2125546011 Areesha Attiq Attiq Ur Rehman PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140812 1110991201140812 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2657 83606 2125546012 Ayesha Amjad Amjad Ali PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140826 1110991201140826 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2659 81967 2125546013 Ayesha Imran Mirza Imran Baig PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140803 1110991201140803 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2663 84701 2125546014 Bisma Saeed Saeed Ahmad PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140836 1110991201140836 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2666 88371 2125546017 Farahamin Muhammad Amin PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140840 1110991201140840 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2667 82291 2125546018 Farheen Anwar Anwar Ul Haq PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140808 1110991201140808 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2668 85052 2125546019 Faseeha Ahsen Rana Ahsen Khalid PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140837 1110991201140837 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2671 81218 2125546022 GUL E ZAHRA SHABBIR AHMAD PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140790 1110991201140790 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2672 85370 2125546023 Hafiza Faiqa Mushtaq Mushtaq Ahmad PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140838 1110991201140838 10880 10/24/24 11/11/24 11/11/24
21/LCWU-2682 82318 2125546026 Laiba Ilyas Muhammad Ilyas Anjum PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140810 1110991201140810 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2683 82581 2125546027 Laiba Shafique Muhammad Shafique PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140813 1110991201140813 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2686 83184 2125546028 Mahnoor Naveed Muhammad Naveed Akram PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140821 1110991201140821 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2687 81809 2125546029 Maidah Shahid Shahid Iqbal PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140798 1110991201140798 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2688 83965 2125546030 Maira Yahya Muhammad Yahya Javaid PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140831 1110991201140831 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2689 82801 2125546031 Malaika Sarfraz Sarfraz Ahmad PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140814 1110991201140814 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2691 84255 2125546033 Manal Aqdas Qasim Qasim Hussain PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140832 1110991201140832 500 10/24/24 11/11/24 11/11/24
21/LCWU-2692 83086 2125546034 Maria Muhammad Yaseen PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140820 1110991201140820 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2697 83187 2125546036 Masooma Batool Ghulam Abbas PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140822 1110991201140822 23770 10/24/24 11/11/24 11/11/24
21/LCWU-2703 81292 2125546041 NOOR FATIMA ZAHID ZAHID YAQOOB PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140791 1110991201140791 132680 10/24/24 11/11/24 11/11/24
21/LCWU-2710 83017 2125546045 Samreena Khan Tazum Khan PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140818 1110991201140818 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2713 81472 2125546047 Sayyyab Fatima Shahid Mahmood PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140795 1110991201140795 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2718 81787 2125546049 Syeda Aiza Ishfaq Syed Ishfaq Hussain PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140797 1110991201140797 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2719 84622 2125546050 Syeda Noor Zahra Syed Awais Altaf Bukhari PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140834 1110991201140834 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2722 84281 2125546053 Turab Khalid Mian Khalid Amin PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140833 1110991201140833 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2724 82038 2125546055 Wajeeha Altaf Muhammad Altaf PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140805 1110991201140805 41930 10/24/24 11/11/24 11/11/24
21/LCWU-3650 101010 2125546091 ATAISHA KHADIJA KHALID Sheikh Khlaid Hussain PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140842 1110991201140842 41930 10/24/24 11/11/24 11/11/24
21/LCWU-3652 81303 2125546093 Hafsa Aslam Muhammad Aslam PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140792 1110991201140792 41930 10/24/24 11/11/24 11/11/24
21/LCWU-3653 81308 2125546094 Hafsa Rashid Rashid Mahmood PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140793 1110991201140793 41930 10/24/24 11/11/24 11/11/24
21/LCWU-3654 81185 2125546095 Khadjia Ahmed Atiq-Ur-Rehman PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140789 1110991201140789 132680 10/24/24 11/11/24 11/11/24
21/LCWU-3656 83000 2125546097 Malaika Dildar Khan PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140817 1110991201140817 41930 10/24/24 11/11/24 11/11/24
21/LCWU-3658 64000 2125546099 Tehreem Fatima Niaz Ahmed PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140785 1110991201140785 41930 10/24/24 11/11/24 11/11/24
21/LCWU-3659 101360 2125546100 YASEER ARAFATH FATIMA SHAMLA M.M.YASEER ARAFATH PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140844 1110991201140844 41930 10/24/24 11/11/24 11/11/24
21/LCWU-3660 84683 2125546101 Zainab Shahid Shahid Majeed PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140835 1110991201140835 41930 10/24/24 11/11/24 11/11/24
21/LCWU-767 83265 2125546143 Fakiha Qudsia Imtiazi Imtiaz Hanif PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140824 1110991201140824 41930 10/24/24 11/11/24 11/11/24
21/LCWU-2775 60688 2125546144 Quddosia Hanif Hanif Akhtar PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140784 1110991201140784 41930 10/24/24 11/11/24 11/11/24
21/LCWU-3657 101359 2125546145 SHAHBDEEN PATHIMA RAHMA AC SAHAB DEEN PRMD Pharm-D 2021-2026 Semester - VII REG Regular 140843 1110991201140843 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3719 26384 2225546002 AIMEN RASOOL GHULAM RASOOL PRMD Pharm-D 2022-2027 Semester - V REG Regular 26812 111099120126812 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3720 25133 2225546003 ALIYA PARVEEN AHMED ALI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26768 111099120126768 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3721 26815 2225546004 ALIZA MAQSOOD MAQSOOD AHMAD PRMD Pharm-D 2022-2027 Semester - V REG Regular 26820 111099120126820 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3722 25302 2225546005 AMAL BASHARAT BASHARAT ALI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26774 111099120126774 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3724 27019 2225546007 AQSA ASHRAF MUHAMMAD ASHRAF PRMD Pharm-D 2022-2027 Semester - V REG Regular 26822 111099120126822 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3725 25796 2225546008 AREEBA JAVAID MUHAMMAD JAVAID PRMD Pharm-D 2022-2027 Semester - V REG Regular 26789 111099120126789 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3726 26289 2225546009 AREEBA MUBARIK MUBARIK ALI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26806 111099120126806 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3727 25314 2225546010 AREEJ ABID ABID SHAHZAD PRMD Pharm-D 2022-2027 Semester - V REG Regular 26775 111099120126775 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3729 25810 2225546012 AREEJ LIAQAT LIAQAT ALI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26790 111099120126790 32850 10/24/24 11/11/24 11/11/24
22/LCWU-3730 26117 2225546013 AROOJ NIZAMI EJAZ HUSSAIN NIZAMI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26800 111099120126800 32850 10/24/24 11/11/24 11/11/24
22/LCWU-3731 27039 2225546014 ASTER PAUL LAWRENCEPAUL PRMD Pharm-D 2022-2027 Semester - V REG Regular 26823 111099120126823 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3732 25011 2225546015 AYESHA ABID HUSSAIN PRMD Pharm-D 2022-2027 Semester - V REG Regular 26765 111099120126765 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3733 27055 2225546016 AYESHA ASHRAF MUHAMMAD ASHRAF PRMD Pharm-D 2022-2027 Semester - V REG Regular 26824 111099120126824 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3735 27687 2225546018 AYESHA BASHIR MUHAMMAD ILYAS BHATTI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26834 111099120126834 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3736 28352 2225546019 AYESHA ZAFAR ZAFAR MAHMOOD PRMD Pharm-D 2022-2027 Semester - V REG Regular 26840 111099120126840 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3737 25240 2225546020 AYISHA AFZAL MUHAMMAD AFZAL BHINDER PRMD Pharm-D 2022-2027 Semester - V REG Regular 26772 111099120126772 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3738 28734 2225546021 BAHEEJ MUSTAFA MUHAMMAD MUSTAFA PRMD Pharm-D 2022-2027 Semester - V REG Regular 26844 111099120126844 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3740 25994 2225546023 ELAF NAJAM UD DIN PRMD Pharm-D 2022-2027 Semester - V REG Regular 26797 111099120126797 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3741 25394 2225546024 EMAAN KHAWAR KHAWAR HUSSAIN PRMD Pharm-D 2022-2027 Semester - V REG Regular 26776 111099120126776 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3742 28063 2225546025 EMAN FATIMA SYED SHAHBAZ SARWAR BUKHARI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26838 111099120126838 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3743 26292 2225546026 ESHA ZULFIQAR ZULFIQAR ALI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26807 111099120126807 23770 10/24/24 11/11/24 11/11/24
22/LCWU-3746 25490 2225546029 HADIA NADEEM MUHAMMAD NADEEM ARSHAD PRMD Pharm-D 2022-2027 Semester - V REG Regular 26780 111099120126780 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3748 26149 2225546031 HAYA KHAN MUHAMMAD AMJAD KHAN PRMD Pharm-D 2022-2027 Semester - V REG Regular 26802 111099120126802 500 10/24/24 11/11/24 11/11/24
22/LCWU-3749 26645 2225546032 ISHA QAYYUM ABDUL QAYYUM PRMD Pharm-D 2022-2027 Semester - V REG Regular 26815 111099120126815 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3752 26093 2225546035 KHANSA TUFAIL MUHAMMAD TUFAIL PRMD Pharm-D 2022-2027 Semester - V REG Regular 26799 111099120126799 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3753 25235 2225546036 KOMAL RAFAQAT RAFAQAT ALI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26771 111099120126771 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3754 25848 2225546037 LAIBA HANEEF MUHAMMAD HANEEF PRMD Pharm-D 2022-2027 Semester - V REG Regular 26792 111099120126792 23770 10/24/24 11/11/24 11/11/24
22/LCWU-3755 27919 2225546038 LAIBA NUREEN ABID HUSSAIN ABID PRMD Pharm-D 2022-2027 Semester - V REG Regular 26837 111099120126837 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3758 26267 2225546041 MAHAMZAHEER MUHAMMAD ZAHEER PRMD Pharm-D 2022-2027 Semester - V REG Regular 26805 111099120126805 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3760 25533 2225546043 MAHNOOR ZAKI SHAHID ZAKI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26781 111099120126781 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3763 25913 2225546046 MARYAM TARIQ TARIQ MEHMOOD PRMD Pharm-D 2022-2027 Semester - V REG Regular 26795 111099120126795 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3764 26684 2225546047 MINAHIL ASLAM MUHAMMAD ASLAM PRMD Pharm-D 2022-2027 Semester - V REG Regular 26817 111099120126817 132680 10/24/24 11/11/24 11/11/24
22/LCWU-3765 25630 2225546048 MINAHIL KHALID KHALID MEHMOOD ALVI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26784 111099120126784 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3768 25049 2225546051 NAWAL MURTAZA GHULAM MURTAZA PRMD Pharm-D 2022-2027 Semester - V REG Regular 26767 111099120126767 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3769 25683 2225546052 NIJAH QAYYUM ABDUL QAYYUM PRMD Pharm-D 2022-2027 Semester - V REG Regular 26785 111099120126785 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3771 26139 2225546054 NUDBA ZULFIQAR MIAN ZULFIQAR ALI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26801 111099120126801 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3773 25165 2225546056 RIMSHA NADEEM SHAHIDA PARVEEN PRMD Pharm-D 2022-2027 Semester - V REG Regular 26769 111099120126769 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3774 27618 2225546057 RUHMA SAJJAD SAJJAD SATTAR PRMD Pharm-D 2022-2027 Semester - V REG Regular 26833 111099120126833 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3775 28759 2225546058 SAMAN SHAHZADI MUHAMMAD ASLAM PRMD Pharm-D 2022-2027 Semester - V REG Regular 26845 111099120126845 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3776 28226 2225546059 SAMRA MUDASSAR MUHAMMAD MUDASSIR HUSSAIN PRMD Pharm-D 2022-2027 Semester - V REG Regular 26839 111099120126839 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3778 26325 2225546061 SARA KANWAL LIAQAT ALI PRMD Pharm-D 2022-2027 Semester - V REG Regular 26810 111099120126810 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3780 27068 2225546063 SEHAR FATIMA MUHAMMAD NAEEM PRMD Pharm-D 2022-2027 Semester - V REG Regular 26826 111099120126826 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3781 25286 2225546064 SEHRISH MUHAMMAD JAHANGIR PRMD Pharm-D 2022-2027 Semester - V REG Regular 26773 111099120126773 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3782 26242 2225546065 SHAFA KHALIQ CHEEMA ABDUL KHALIQ PRMD Pharm-D 2022-2027 Semester - V REG Regular 26804 111099120126804 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3783 26018 2225546066 SILA EMAN EHSAN ULLAH PRMD Pharm-D 2022-2027 Semester - V REG Regular 26798 111099120126798 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3784 26184 2225546067 TASAMIA FARYAD MUHAMMAD FARYAD PRMD Pharm-D 2022-2027 Semester - V REG Regular 26803 111099120126803 41930 10/24/24 11/11/24 11/11/24
22/LCWU-3785 26506 2225546068 UM E RUBAB MUHAMMAD SAFDAR PRMD Pharm-D 2022-2027 Semester - V REG Regular 26813 111099120126813 500 10/24/24 11/11/24 11/11/24
